Below are the conforming loan limits for all counties in California for 2025.
Check out our fantastic rates!
Loan amounts of $806,500 or lower are considered “low-balance” conforming loans in 2025. First-time home buyers (those who haven’t owned a home in the last three years) can put as little as 3% down if their loan amount is under $806,500. By keeping your loan amount under $806,500, you will secure the best possible mortgage rates.
High-cost counties in California (such as Alameda, Contra Costa, Los Angeles, Orange Counties, among others) allow for higher loan limits called high-balance conforming loan limits. In these high-cost counties you can put as little as 5% down when your loan amount is over $806,500, but under the high-balance conforming loan limit for that specific high-cost county. You can find the high-balance conforming loan limits for California’s high-cost counties in the table below.
Click here to see California FHA Loan Limits
Loan amounts over the conforming loan limits below are considered jumbo loans. Jumbo loans at many lenders require at least 20% down, lower debt-to-income ratios and reserve funds. However, we have lenders who offer jumbo loans to borrowers with debt-to-income ratios up to 50% and no additional reserve funds.
Click here to start the preapproval process
County Name | 1 Unit (low-balance) | 1 Unit (high-balance) | 2 Units | 3 Units | 4 Units |
---|---|---|---|---|---|
Alameda | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Alpine | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Amador | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Butte | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Calaveras | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Colusa | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Contra Costa | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Del Norte | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
El Dorado | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Fresno | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Glenn | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Humboldt | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Imperial | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Inyo | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Kern | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Kings | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Lake | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Lassen | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Los Angeles | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Madera | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Marin | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Mendocino | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Merced | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Modoc | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Mono | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Monterey | $806,500 | $970,600 | $1,242,550 | $1,501,950 | $1,866,600 |
Napa | $806,500 | $1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 |
Nevada | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Orange | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Placer | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Plumas | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Riverside | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Sacramento | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
San Benito | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
San Bernardino | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
San Diego | $806,500 | $1,077,550 | $1,379,450 | $1,667,450 | $2,072,250 |
San Francisco | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
San Joaquin | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
San Luis Obispo | $806,500 | $967,150 | $1,238,150 | $1,496,600 | $1,859,950 |
San Mateo | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Santa Barbara | $806,500 | $913,100 | $1,168,950 | $1,413,000 | $1,756,000 |
Santa Clara | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Santa Cruz | $806,500 | $1,178,750 | $1,509,050 | $1,824,050 | $2,266,900 |
Shasta | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Sierra | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Siskiyou | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Solano | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Sonoma | $806,500 | $897,000 | $1,148,350 | $1,388,050 | $1,725,050 |
Stanislaus | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Sutter | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Tehama | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Trinity | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Tulare | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Tuolumne | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Ventura | $806,500 | $1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 |
Yolo | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Yuba | $806,500 | N/A | $1,032,650 | $1,248,150 | $1,551,250 |
Today’s Mortgage Rates from the #1 Rated California Mortgage Broker
Date Updated | Time |
---|---|
Jun 11, 2025 | 1:58 PM |
Loan Type | Loan Purpose | Loan Term | Interest Rate | APR | Points |
---|---|---|---|---|---|
Conforming | Purchase | 30 year fixed | 6.125% | 6.303% | 1.561 |
Conforming | Purchase | 30 year fixed | 6.500% | 6.548% | 0.191 |
Conforming | Purchase | 20 year fixed | 6.000% | 6.082% | 0.346 |
Conforming | Purchase | 15 year fixed | 5.500% | 5.617% | 0.446 |
FHA | Purchase | 30 year fixed | 5.875% | 6.619% | 0.000 |
VA | Purchase | 30 year fixed | 5.875% | 6.107% | 0.000 |
Conforming
30 Year Fixed
Interest | APR | Points |
---|---|---|
6.125% | 6.303% | 1.561 |
6.500% | 6.548% | 0.191 |
20 Year Fixed
Interest | APR | Points |
---|---|---|
6.000% | 6.082% | 0.346 |
15 Year Fixed
Interest | APR | Points |
---|---|---|
5.500% | 5.617% | 0.446 |
FHA
30 Year Fixed
Interest | APR | Points |
---|---|---|
5.875% | 6.107% | 0.000 |
VA
30 Year Fixed
Interest | APR | Points |
---|---|---|
5.875% | 6.619% | 0.000 |