Below are the FHA loan limits for all counties in California for 2025.
Check out our fantastic rates!
If you plan on buying a home in a high-cost county (Alameda, Los Angeles, Orange, San Diego… etc), you may secure a lower FHA interest rate, if you keep your loan amount under the low-balance limit of $806,500.
If you keep your loan amount at or under $726,200, you will be rewarded with a lower mortgage insurance premium (MIP) than if your loan amount was over this limit.
Loan amounts over the FHA loan limits in the table below will not qualify for FHA financing. If you plan on buying in a county with an FHA loan limit under $806,500, and your loan amount exceeds the FHA loan limit, you might consider a conventional loan instead.
Click here for California Conforming Loan Limits 2025
If you are looking to purchase a home or refinance an existing home, we would love to work with you! We are EXTREMELY competitive on FHA loans.
Most lenders earn 2-3 points (2-3% of your loan amount) or more on FHA loans. We earn 1% of your loan amount (paid by the lender), and we do not charge any loan processing fees. This is substantially less than 99% of the lenders out there, and any lender who can beat us on rate will lack the service we provide.
Along with offering lower FHA rates than competing lenders, we also offer rates with lender credits to apply toward closing costs. Not all lenders offer rates that come with lender credits.
If you are looking for an FHA purchase loan or a refinance in California, we would love to work with you! We can close a purchase loan in as little as 10 days and refinances in 15 days. You won’t find a lower rate and better service than Community First Mortgage.
Click here to start the preapproval process
County Name | 1 Unit (low-balance) | 1 Unit (high-balance) | 2 Units | 3 Units | 4 Units |
---|---|---|---|---|---|
Alameda | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Alpine | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Amador | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Butte | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Calaveras | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Colusa | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Contra Costa | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Del Norte | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
El Dorado | $763,600 | N/A | $977,550 | $1,181,650 | $1,468,500 |
Fresno | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Glenn | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Humboldt | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Imperial | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Inyo | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Kern | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Kings | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Lake | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Lassen | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Los Angeles | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Madera | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Marin | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Mendocino | $546,250 | N/A | $699,300 | $845,300 | $1,050,500 |
Merced | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Modoc | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Mono | $776,250 | N/A | $993,750 | $1,201,200 | $1,492,800 |
Monterey | $806,500 | $970,600 | $1,242,550 | $1,501,950 | $1,866,600 |
Napa | $806,500 | $1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 |
Nevada | $644,000 | N/A | $824,450 | $996,550 | $1,238,500 |
Orange | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Placer | $763,600 | N/A | $977,550 | $1,181,650 | $1,468,500 |
Plumas | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Riverside | $672,750 | N/A | $861,250 | $1,041,050 | $1,293,750 |
Sacramento | $763,600 | N/A | $977,550 | $1,181,650 | $1,468,500 |
San Benito | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
San Bernardino | $672,750 | N/A | $861,250 | $1,041,050 | $1,293,750 |
San Diego | $806,500 | $1,077,550 | $1,379,450 | $1,667,450 | $2,072,250 |
San Francisco | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
San Joaquin | $678,500 | N/A | $868,600 | $1,049,950 | $1,304,850 |
San Luis Obispo | $806,500 | $967,150 | $1,238,150 | $1,496,600 | $1,859,950 |
San Mateo | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Santa Barbara | $806,500 | $913,100 | $1,168,950 | $1,413,000 | $1,756,000 |
Santa Clara | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Santa Cruz | $806,500 | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Shasta | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Sierra | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Siskiyou | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Solano | $685,400 | N/A | $877,450 | $1,060,600 | $1,318,100 |
Sonoma | $806,500 | $897,000 | $1,148,350 | $1,388,050 | $1,725,050 |
Stanislaus | $535,900 | N/A | $686,050 | $829,250 | $1,030,600 |
Sutter | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Tehama | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Trinity | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Tulare | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Tuolumne | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Ventura | $806,500 | $1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 |
Yolo | $763,600 | N/A | $977,550 | $1,181,650 | $1,468,500 |
Yuba | $524,225 | N/A | $671,200 | $811,275 | $1,008,300 |
Date Updated | Time |
---|---|
May 5, 2025 | 1:48 PM |
Loan Type | Loan Purpose | Loan Term | Interest Rate | APR | Points |
---|---|---|---|---|---|
Conforming | Purchase | 30 year fixed | 6.375% | 6.481% | 0.787 |
Conforming | Purchase | 30 year fixed | 6.625% | 6.655% | 0.000 |
Conforming | Purchase | 20 year fixed | 6.000% | 6.113% | 0.597 |
Conforming | Purchase | 15 year fixed | 5.375% | 5.529% | 0.689 |
FHA | Purchase | 30 year fixed | 5.750% | 6.561% | 0.722 |
VA | Purchase | 30 year fixed | 5.875% | 6.107% | 0.000 |
Conforming
30 Year Fixed
Interest | APR | Points |
---|---|---|
6.375% | 6.481% | 0.787 |
6.625% | 6.655% | 0.000 |
20 Year Fixed
Interest | APR | Points |
---|---|---|
6.000% | 6.113% | 0.597 |
15 Year Fixed
Interest | APR | Points |
---|---|---|
5.375% | 5.529% | 0.689 |
FHA
30 Year Fixed
Interest | APR | Points |
---|---|---|
5.875% | 6.107% | 0.000 |
VA
30 Year Fixed
Interest | APR | Points |
---|---|---|
5.750% | 6.561% | 0.722 |