Below are the conforming loan limits for all counties in California for 2026.

Check out our fantastic rates!

Loan amounts of $832,750 or lower are considered “low-balance” conforming loans in 2026. First-time home buyers (those who haven’t owned a home in the last three years) can put as little as 3% down if their loan amount is under $832,750. By keeping your loan amount under $832,750, you will secure the best possible mortgage rates.

High-cost counties in California (such as Alameda, Contra Costa, Los Angeles, Orange Counties, among others) allow for higher loan limits called high-balance conforming loan limits. In these high-cost counties you can put as little as 5% down when your loan amount is over $832,750, but under the high-balance conforming loan limit for that specific high-cost county. You can find the high-balance conforming loan limits for California’s high-cost counties in the table below.

Click here to see California FHA Loan Limits

Loan amounts over the conforming loan limits below are considered jumbo loans. Jumbo loans at many lenders require at least 20% down, lower debt-to-income ratios and reserve funds. However, we have lenders who offer jumbo loans to borrowers with debt-to-income ratios up to 50% and no additional reserve funds.

Click here to start the preapproval process

County Name 1 Unit (low-balance) 1 Unit (high-balance) 2 Units 3 Units 4 Units
Alameda $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Alpine $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Amador $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Butte $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Calaveras $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Colusa $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Contra Costa $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Del Norte $832,750 N/A $1,066,250 $1,288,800 $1,601,750
El Dorado $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Fresno $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Glenn $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Humboldt $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Imperial $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Inyo $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Kern $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Kings $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Lake $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Lassen $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Los Angeles $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Madera $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Marin $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Mendocino $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Merced $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Modoc $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Mono $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Monterey $832,750 $994,750 $1,273,450 $1,539,350 $1,913,000
Napa $832,750 $1,017,750 $1,302,900 $1,574,900 $1,957,250
Nevada $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Orange $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Placer $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Plumas $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Riverside $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Sacramento $832,750 N/A $1,066,250 $1,288,800 $1,601,750
San Benito $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
San Bernardino $832,750 N/A $1,066,250 $1,288,800 $1,601,750
San Diego $832,750 $1,104,000 $1,413,350 $1,708,400 $2,123,100
San Francisco $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
San Joaquin $832,750 N/A $1,066,250 $1,288,800 $1,601,750
San Luis Obispo $832,750 $1,000,500 $1,280,850 $1,548,250 $1,924,100
San Mateo $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Santa Barbara $832,750 $941,850 $1,205,750 $1,457,450 $1,811,300
Santa Clara $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Santa Cruz $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Shasta $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Sierra $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Siskiyou $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Solano $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Sonoma $832,750 $897,000 $1,148,350 $1,388,050 $1,725,050
Stanislaus $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Sutter $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Tehama $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Trinity $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Tulare $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Tuolumne $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Ventura $832,750 $1,035,000 $1,325,000 $1,601,600 $1,990,450
Yolo $832,750 N/A $1,066,250 $1,288,800 $1,601,750
Yuba $832,750 N/A $1,066,250 $1,288,800 $1,601,750

Today’s Mortgage Rates from the #1 Rated California Mortgage Broker

Date UpdatedTime
Feb 12, 20262:48 PM
(Rates subject to change without notice)
Loan TypeLoan PurposeLoan TermInterest RateAPRPoints
ConformingPurchase30 year fixed5.500%5.601%0.796
ConformingPurchase30 year fixed5.875%5.911%0.075
ConformingPurchase20 year fixed5.250%5.394%0.876
ConformingPurchase15 year fixed4.750%4.939%0.931
FHAPurchase30 year fixed5.250%5.987%0.000
VAPurchase30 year fixed5.250%5.474%0.000

Conforming

30 Year Fixed

InterestAPRPoints
5.500%5.601%0.796
5.875%5.911%0.075

20 Year Fixed

InterestAPRPoints
5.250%5.394%0.876

15 Year Fixed

InterestAPRPoints
4.750%4.939%0.931

FHA

30 Year Fixed

InterestAPRPoints
5.250%5.474%0.000

VA

30 Year Fixed

InterestAPRPoints
5.250%5.987%0.000