Below are the FHA loan limits for all counties in California for 2026.

Check out our fantastic rates!

If you plan on buying a home in a high-cost county (Alameda, Los Angeles, Orange, San Diego… etc), you may secure a lower FHA interest rate, if you keep your loan amount under the low-balance limit of $832,750.

If you keep your loan amount at or under $726,200, you will be rewarded with a lower mortgage insurance premium (MIP) than if your loan amount was over this limit.

Loan amounts over the FHA loan limits in the table below will not qualify for FHA financing. If you plan on buying in a county with an FHA loan limit under $832,750, and your loan amount exceeds the FHA loan limit, you might consider a conventional loan instead.

Click here for California Conforming Loan Limits 2025

If you are looking to purchase a home or refinance an existing home, we would love to work with you! We are EXTREMELY competitive on FHA loans.

Most lenders earn 2-3 points (2-3% of your loan amount) or more on FHA loans. We earn 1% of your loan amount (paid by the lender), and we do not charge any loan processing fees. This is substantially less than 99% of the lenders out there, and any lender who can beat us on rate will lack the service we provide.

Along with offering lower FHA rates than competing lenders, we also offer rates with lender credits to apply toward closing costs. Not all lenders offer rates that come with lender credits.

If you are looking for an FHA purchase loan or a refinance in California, we would love to work with you! We can close a purchase loan in as little as 10 days and refinances in 15 days. You won’t find a lower rate and better service than Community First Mortgage.

Click here to start the preapproval process

County Name 1 Unit (low-balance) 1 Unit (high-balance) 2 Units 3 Units 4 Units
Alameda $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Alpine $736,000 N/A $942,200 $1,138,900 $1,415,400
Amador $541,287 N/A $693,050 $837,700 $1,041,125
Butte $541,287 N/A $693,050 $837,700 $1,041,125
Calaveras $541,287 N/A $693,050 $837,700 $1,041,125
Colusa $541,287 N/A $693,050 $837,700 $1,041,125
Contra Costa $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Del Norte $541,287 N/A $693,050 $837,700 $1,041,125
El Dorado $764,750 N/A $979,000 $1,183,400 $1,470,700
Fresno $541,287 N/A $693,050 $837,700 $1,041,125
Glenn $541,287 N/A $693,050 $837,700 $1,041,125
Humboldt $541,287 N/A $693,050 $837,700 $1,041,125
Imperial $541,287 N/A $693,050 $837,700 $1,041,125
Inyo $541,287 N/A $693,050 $837,700 $1,041,125
Kern $541,287 N/A $693,050 $837,700 $1,041,125
Kings $541,287 N/A $693,050 $837,700 $1,041,125
Lake $541,287 N/A $693,050 $837,700 $1,041,125
Lassen $541,287 N/A $693,050 $837,700 $1,041,125
Los Angeles $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Madera $541,287 N/A $693,050 $837,700 $1,041,125
Marin $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Mendocino $546,250 N/A $699,300 $845,300 $1,050,500
Merced $541,287 N/A $693,050 $837,700 $1,041,125
Modoc $541,287 N/A $693,050 $837,700 $1,041,125
Mono $776,250 N/A $993,750 $1,201,200 $1,492,800
Monterey $832,750 $994,750 $1,273,450 $1,539,350 $1,913,000
Napa $832,750 $1,017,750 $1,302,900 $1,574,900 $1,957,250
Nevada $649,750 N/A $831,800 $1,005,450 $1,249,550
Orange $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Placer $764,750 N/A $979,000 $1,183,400 $1,470,700
Plumas $541,287 N/A $693,050 $837,700 $1,041,125
Riverside $690,000 N/A $883,300 $1,067,750 $1,326,950
Sacramento $764,750 N/A $979,000 $1,183,400 $1,470,700
San Benito $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
San Bernardino $690,000 N/A $883,300 $1,067,750 $1,326,950
San Diego $832,750 $1,104,000 $1,413,350 $1,708,400 $2,123,100
San Francisco $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
San Joaquin $678,500 N/A $868,600 $1,049,950 $1,304,850
San Luis Obispo $832,750 $1,000,500 $1,280,850 $1,548,250 $1,924,100
San Mateo $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Santa Barbara $832,750 $941,850 $1,205,750 $1,457,450 $1,811,300
Santa Clara $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Santa Cruz $832,750 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Shasta $541,287 N/A $693,050 $837,700 $1,041,125
Sierra $541,287 N/A $693,050 $837,700 $1,041,125
Siskiyou $541,287 N/A $693,050 $837,700 $1,041,125
Solano $685,400 N/A $877,450 $1,060,600 $1,318,100
Sonoma $832,750 $897,000 $1,148,350 $1,388,050 $1,725,050
Stanislaus $545,100 N/A $697,800 $843,500 $1,048,300
Sutter $541,287 N/A $693,050 $837,700 $1,041,125
Tehama $541,287 N/A $693,050 $837,700 $1,041,125
Trinity $541,287 N/A $693,050 $837,700 $1,041,125
Tulare $541,287 N/A $693,050 $837,700 $1,041,125
Tuolumne $541,287 N/A $693,050 $837,700 $1,041,125
Ventura $832,750 $1,035,000 $1,325,000 $1,601,600 $1,990,450
Yolo $764,750 N/A $979,000 $1,183,400 $1,470,700
Yuba $541,287 N/A $693,050 $837,700 $1,041,125

Date UpdatedTime
Jan 16, 20262:28 PM
(Rates subject to change without notice)
Loan TypeLoan PurposeLoan TermInterest RateAPRPoints
ConformingPurchase30 year fixed5.490%5.616%1.068
ConformingPurchase30 year fixed5.875%5.904%0.000
ConformingPurchase20 year fixed5.375%5.487%0.607
ConformingPurchase15 year fixed4.875%5.035%0.737
FHAPurchase30 year fixed5.375%6.097%-0.175
VAPurchase30 year fixed5.250%5.488%0.156

Conforming

30 Year Fixed

InterestAPRPoints
5.490%5.616%1.068
5.875%5.904%0.000

20 Year Fixed

InterestAPRPoints
5.375%5.487%0.607

15 Year Fixed

InterestAPRPoints
4.875%5.035%0.737

FHA

30 Year Fixed

InterestAPRPoints
5.250%5.488%0.156

VA

30 Year Fixed

InterestAPRPoints
5.375%6.097%-0.175

Loan Assumptions